PAGE TOP



Hostas, like most plants, reproduce in two ways. Sexual reproduction involves the combination of pollen and egg to produce seeds while asexual reproduction occurs when "spontaneous" changes occur in the tissue of the plant causing it to change traits on some parts of the mother plant. Sexual reproduction results in seeds and seedlings while the other form produces what are called "sports". Over time, certain hostas have been used often in hybridizing programs to produce new cultivars while other hostas are noted for the production of sports. A few have produced new introductions by both methods.

The options listed below include the names of the offspring or background plants for all cultivar which have produced one or more offspring.
 


We have over 13,700 hosta names in our database representing around 9,000 to 10,000 different hostas. Many are listed as parentage "unknown" meaning that nobody kept records of the ancestry of that plant. For a large number of open-pollinated seedlings, only the mother i.e. pod parent has been identified. The mother plant of most sports is commonly listed regardless of whether it was found in the garden or generated in the tissue culture process of propagation.

As with most things associated with hostas, there is a bit of confusion involved in determining the background of many cultivars. Hostas listed have been named as either the mother (pod parent or originator of the sport) or father (pollen parent) or has been noted as being a plant in the "background" of the cultivar. We have also included plants that are listed only as a certain "type" such as an H. 'Sieboldiana'-type.

The options listed below include the numbers of offspring or background plants associated with cultivars or species hostas.
 


Listed below are the number of seedlings and sports somehow related to each cultivar or species named. We have limited it to those that show 10 or more offspring in the Hosta Helper database.
 


'
   

1 'Dorothy Benedict' 146 15 14 175  
2 'Sum and Substance' 52 10 62 124  
3 'Elegans' 54 41 28 123  
4 'Sieboldiana' 7723 12 112  
5 Hosta montana 32 24 45 101  

1 'Frances Williams' 42 29 27 98  
2 Hosta longipes 39 7 50 96  
3 Hosta pycnophylla 39 56 1 96  
4 'Halcyon' 22 33 39 94  
5 Hosta venusta 54 24 15 93  

1 'Sagae' 40 22 17 79  
2 Hosta hypoleuca 26 47 4 77  
3 'Sea Prize' 68 2 2 72  
4 'Neat Splash' 60 9 3 72  
5 'Tokudama' 43 20 8 71  
6 'August Moon' 22 4 45 71  

1 Hosta plantaginea 15 41 13 69  
2 'Galaxy' 54 6 6 66  
3 'Gold Regal' 33 12 20 65  
4 'William Lachman' 58 1 4 63  

1 Hosta ventricosa 25 19 12 56  
2 Hosta nakaiana 47 4 4 55  
1 'Striptease' 0 0 49 49  
2 'Gold Standard' 1 1 46 48  
3 'Fascination' 36 5 4 45  
4 'Pin Stripe Sister' 39 0 3 42  
5 Hosta sieboldii 18 4 20 42  
6 'Beatrice' 29 6 7 42
7 'Flamboyant' 30 8 3 41  
8 Hosta yingeri 21 19 1 41  
1 'Elatior' 13 22 4 39  
2 'Tokudama Aureonebulosa' 17 13 8 38  
3 'Blue Angel' 3 4 31 38  
4 'Fortunei Hyacinthina' 1 1 35 37
5 'Krossa Regal' 2 5 30 37  
6 'Maekawa' 3 33 1 37  
7 'Invincible' 18 13 5 36  
8 'June' 5 9 21 35  

9

'Mikawa-no-yuki' 21 13 0 34  
10 'Sun Power' 8 3 22 33  
11 'Shining Tot' 8 24 0 32  
12 'Blue Mouse Ears' 4 0 28 32  
13 'Elvis Lives' 10 20 1 31  
14 'Empress Wu' 11 13 7 31  
15 'Dorset Blue' 10 18 3 31  
16 'Fragrant Bouquet' 9 5 17 31  
17 Hosta kikutii 15 7 8 30  
18 'Francee' 4 1 25 30  
19 'Breeder's Choice' 22 3 5 30  

1

'Tardiflora' 11 9 8 28  
2 'Ginko Craig' 20 3 4 27  
3 'Love Pat' 5 10 12 27  
4 'One Man's Treasure' 18 7 2 27  
5 Hosta rectifolia 14 1 12 27  
6 'Piedmont Gold' 3 9 15 27  
7 'Blue Cadet' 14 6 7 27  
8 'Undulata' 9 1 17 27  
9 'Aureomarginata', H. montana 14 9 3 26  
10 'Whirlwind' 1 0 25 26  
11 Hosta rupifraga 15 7 4 26  
12 'Blue Moon' 7 17 2 26  
13 'Paul's Glory' 7 2 16 25  
14 'Fortunei' 5 3 17 25  
15 'Hadspen Blue' 9 4 12 25  
16 'Blue Umbrellas' 8 7 9 24  
17 'Christmas Tree' 13 3 8 24  
18 Hosta kiyosumiensis 13 2 9 24  
19 'Kabitan' 17 4 3 24  
20 'Royal Standard' 3 2 19 24  
21 'Great Expectations' 8 0 15 23  
22 'Zany Janie' 22 0 1 23  
23 Hosta longissima 4 1 18 23  
24 'Yellow Splash' 14 4 4 22  
25 'Christmas Tree Gala' 21 0 1 22  
26 'Aspen Gold' 8 5 8 21  
27 'Little Aurora' 3 4 14 21  
28 Hosta montana macrophylla 6 15 0 21  
29 'Swoosh' 17 3 1 21  
30 'Gold Edger' 1 0 19 20  
31 'Golden Tiara' 0 2 18 20  
32 'Maya Kingsnake' 11 9 0 20  
33 'Riptide' 9 11 0 20  
34 'Summer Music' 1 1 18 20  
1 Hosta longipes hypoglauca 12 7 0 19  
2 'Lancifolia' 7 2 10 19  
3 'Komodo Dragon' 13 2 4 19  
4 'Green Piecrust' 11 6 1 18  
5 'Tequila Sunrise' 10 8 0 18  
6 'Marilyn Monroe' 13 1 4 18  
7 'Designer Genes' 3 6 9 18  
8 'Dorset Clown' 8 1 9 18  
9 'Spritzer' 6 8 3 17  
10 'Hearts and Flowers' 16 0 1 17  
11 'Little Wonder' 14 0 3 17  
12 'Niagara Falls' 7 5 5 17  
13 Hosta nigrescens 11 2 4 17  
14 'Big John' 7 9 1 17  
15 'Captain Kirk' 3 1 13 17  
16 'Abiqua Drinking Gourd' 4 8 4 16  
17 'Atom Smasher' 14 2 0 16  
18 'Electrum Stater' 8 0 8 16  
19 'Blue Dimples' 12 4 0 16  
20 'Patriot' 0 1 15 16  
21 Hosta kikutii caput-avis 6 5 5 16  
22 'Chōkō Nishiki' 8 0 8 16  
23 'Guacamole' 1 0 15 16  
24 'Gold Drop' 4 0 12 16  
25 'Sea Gulf Stream' 6 8 1 15  
26 'Uncle Albert' 11 4 0 15  
27 'Azure Snow' 7 7 1 15  
28 'Crispula' 11 0 4 15  
29 'High Fat Cream' 4 6 5 15  
30 'High Noon' 8 3 4 15  
31 'Holly's Honey' 9 6 0 15  
32 'Justice' 11 2 2 15  
33 'Fortunei Aureomarginata' 0 2 12 14  
34 'Fragrant Blue' 6 0 8 14  
35 'Golden Waffles' 7 7 0 14  
36 'Grand Slam' 14 0 0 14  
37 Hosta gracillima 7 3 4 14  
38 'Outrageous' 12 0 2 14  
39 'Urajiro Hachijo' 14 0 0 14  
40 'King Tut' 5 2 6 13  
41 'Fudge Ripple' 9 4 0 13  
42 'Big Daddy' 3 6 4 13  
43 'Blue Vision' 3 8 2 13  
44 'Subcrocea' 8 3 2 13  
45 'White Vision' 13 0 0 13  
46 'Blue Belly' 0 12 0 12  
47 'Cinnamon Sticks' 12 0 0 12  
48 'Color Fantasy' 12 0 0 12  
49 Hosta capitata 6 1 5 12  
50 'Zounds' 4 1 7 12  
51 'Wide Brim' 2 1 9 12  
52 'Vanilla Cream' 4 0 7 11  
53 'Cosmic Hippie' 6 5 0 11  
54 'Don Stevens' 3 1 7 11  
55 'Donahue Piecrust' 6 4 1 11  
56 'Crepe Suzette' 9 2 0 11  
57 'Pin Stripe' 10 0 1 11  
58 'Purple Verticulated Elf' 3 7 1 11  
59 'Queen of the Seas' 3 7 1 11  
60 'Salute' 7 4 0 11  
61 'Raspberry Sorbet' 4 1 5 10  
62 'Candy Dish' (Summers) 9 1 0 10  
             

Copyright© 2000 -