| 
						 Wm and Eleanor Lachman of Massachusetts 
				registered this cultivar in 1986. It is a 
				large size (18 inches high by 44 inches wide) hybrid of H. 'Beatrice' ×  an unnamed seedling. It has wide yellow margins 
				and makes a great specimen plant in the landscape. Medium 
				lavender flowers appear from July into August on scapes up to 30 
				inches tall.  According to
				The Hostapedia by 
				Mark Zilis (2009), this cultivar "...ranks as one of the Lachmans' best 
			cultivars. The wide, creamy margins contrast sharply with the leaf 
			center."  
				
				The New Encyclopedia of Hostas by
				Diana 
				Grenfell (2009) states: "Origin: H. 'Beatrice' × H. 'Frances 
				Williams'...Slow to establish but eventually becomes a 
				strikingly colorful mound...Wide margins are distinctly 
				feathered with two-tone mottling. Flower scapes have very 
				attractive large variegated bracts surrounding the purple flower 
				buds."  
			  
						
						 An article by
				
				Bob Solberg in 
			The 
				Hosta Journal (1994 Vol. 25 No. 2) states that "William 
				and Eleanor Lachman crossed the better blues of
				Eric Smith 
				with their own line of variegated 'Beatrice' and 'Flamboyant' 
				hybrids to yield a large group of blue hostas with cream to 
				white variegation - unlike any previously introduced: 'Cherub'...and 
				'Crusader'...both registered in 
				1989 are two examples of this breakthrough. Some may also 
				consider the Lachman's earlier introductions of 'Carnival' 
				and 'El Capitan' as 
				breakthroughs for their substance and bright gold edges, 
				although 'Galaxy', their 
				streaked sibling, is of more value to hybridizers. All have 'Beatrice' 
				and some 'Tokudama' in 
				their pedigrees." 
 
   
						-0075.jpg) 
    
					
						
							| 
			
			 |  
							| 
							 |  
							| 
								H. 'Carnival’ W. & E. Lachman (ONIR) 1986
 Plant: 34 in. (86.4 cm) diameter; 16 in. (40.6 
								cm) high.
 Leaf: 27 in. (68.6 cm) long; 9 in. (22.9 cm) 
								wide; 10 vein pairs; dark green center; yellow 
								margin some streaking; glossy on top; slightly  
								corrugated.
 Flower: lavender; flared; Amherst, MA; July 7 to 
								Aug. 21.
 Seed: seed set unknown.
 Clump History: original seedling; Amherst, MA.
 [H. 'Beatrice'  seedling × unknown]
 |  
							| 
							 |  
							| 
								H. 'Carnival’ W. & E. Lachman (ONIR) RR2010
 Plant: 44 in. (111.8 cm) diameter; 18 in. (45.7 
								cm) high.
 Leaf: 9 in. (22.9 cm) long; 7.5 in. (19.1 cm) 
								wide; 12 to 13 vein pairs; medium to dark green; 
								1 to 1.5 in. (2.5 to 3.8 cm) wide, slightly 
								wavy, creamy yellow margin; dull on top, very 
								shiny under-neath, broadly ovate.
 Scape: 30 in. (76.2 cm) long.
 Flower: 1.75 in. (4.4 cm) long; medium lavender; 
								Amherst, MA; July 15 to Aug. 7.
 Seed: seed set unknown.
 Clump History: original seedling; Amherst, MA.
 [H. 'Beatrice'  seedling × unknown]
 |  
					 
   
			 
  
 -0076.jpg) 
  
  
  |